<triangle>
| <triangle> (árbol integrado insuficientemente especificado, llamado así a causa de la forma característica que asume cuando se diseña.) define un eTree insuficientemente especificado, es decir, un eTree con algunas informaciones excluidas. [20.3 Another Tree Notation] | |||||||
| Módulo | nets — Graphs, Networks, and Trees | ||||||
| Atributos | 
 
 | ||||||
| Contenido en | |||||||
| Puede contener | |||||||
| Nota | An optional label followed by zero or more embedding trees, triangles, or embedding leafs. | ||||||
| Ejemplo | <triangle> <label>NP</label> <eLeaf> <label>the periscope</label> </eLeaf> </triangle> | ||||||
| Content model | <content> | ||||||
| Declaración | <rng:element name="triangle"> element triangle { att.global.attributes, att.global.rendition.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.global.responsibility.attributes, att.global.source.attributes, attribute value { teidata.pointer }?, ( label?, ( eTree | triangle | eLeaf )* ) } | ||||||
