<node>
| <node> (node) encodes a node, a possibly labeled point in a graph. [19.1 Graphs and Digraphs] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module | nets — Graphs, Networks, and Trees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contained by | nets: graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May contain | core: label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Zero, one, or two children label elements may be present. The first occurence of label provides a label for the arc; the second provides a second label for the arc, and should be used if a transducer is being encoded whose actions are associated with nodes rather than with arcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content model | <content> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schema Declaration | <rng:element name="node"> element node { att.global.attributes, att.global.rendition.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.global.responsibility.attributes, att.global.source.attributes, att.typed.attribute.subtype, attribute type { "initial" | "final" | teidata.enumerated }?, attribute value { teidata.pointer }?, attribute adjTo { list { teidata.pointer+ } }?, attribute adjFrom { list { teidata.pointer+ } }?, attribute adj { list { teidata.pointer+ } }?, attribute inDegree { teidata.count }?, attribute outDegree { teidata.count }?, attribute degree { teidata.count }?, ( label, label? )? } | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
