<personGrp>
| <personGrp> (groupe de personnes) décrit un groupe d'individus traité comme une personne unique à des fins d'analyse. [15.2.2 The Participant Description] | |||||||||||||||||||||||||||||||
| Module | namesdates — Names, Dates, People, and Places | ||||||||||||||||||||||||||||||
| Attributs | att.global (@xml:id, @n, @xml:lang, @xml:base, @xml:space)  (att.global.rendition (@rend, @style, @rendition))  (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select))  (att.global.analytic (@ana))  (att.global.facs (@facs))  (att.global.change (@change))  (att.global.responsibility (@cert, @resp))  (att.global.source (@source)) att.sortable (@sortKey) 
 | ||||||||||||||||||||||||||||||
| Membre du | |||||||||||||||||||||||||||||||
| Contenu dans | corpus: particDesc namesdates: listPerson org | ||||||||||||||||||||||||||||||
| Peut contenir | figures: figure notatedMusic msdescription: msDesc namesdates: affiliation age birth death education event faith floruit gender langKnowledge listEvent nationality occupation persName persPronouns persona residence sex socecStatus state trait transcr: addSpan damageSpan delSpan fw listTranspose metamark space substJoin | ||||||||||||||||||||||||||||||
| Note | Peut contenir une description en texte libre organisée en paragraphes, ou une suite quelconque d'éléments relatifs à la démographie. Il faut utiliser l'attribut global xml:id pour identifier chaque locuteur dans une transcription de paroles si l'attribut who est présent pour chaque prise de parole. | ||||||||||||||||||||||||||||||
| Exemple | <personGrp xml:id="fr_pg1" role="audience" sex="mixed" age="teen" size="approx 50"/> | ||||||||||||||||||||||||||||||
| Modèle de contenu | <content> | ||||||||||||||||||||||||||||||
| Schéma Declaration | <rng:element name="personGrp"> element personGrp { att.global.attributes, att.global.rendition.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.global.responsibility.attributes, att.global.source.attributes, att.sortable.attributes, attribute role { teidata.enumerated }?, attribute sex { list { teidata.sex+ } }?, attribute gender { list { teidata.gender+ } }?, attribute age { teidata.enumerated }?, attribute size { list { teidata.word+ } }?, ( model.pLike+ | ( model.personPart | model.global )* ) } | ||||||||||||||||||||||||||||||
