| <f> | (Feature) associates a name with a value of any of several different types. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example |
<f name=gender><sym value=feminine></f> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | If content is empty and no fVal attribute is present, then value is that specified by <default> . Content is defined as (null | (%mVal;)*) in FS3.dtd. The entity %mVal; is defined as "%aVal; | %dVal;" in FS3.dtd. %aVal; is defined as "plus | minus | any | none | dft | uncertain". %dVal; is defined as "%cVal; | fs". Finally, %cVal; is defined as "sym | nbr | msr | rate | str | vAlt | alt", | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagset | additional tag set for feature structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename | teifs2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content: | Exactly one null value, or zero or more values other than null. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | bicond cond fAlt fLib fs if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | alt any dft fs minus msr nbr none null plus rate str sym uncertain vAlt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declaration | <!ELEMENT f - O (null | (plus | minus | any | none
| dft | uncertain | sym | nbr |
msr | rate | str | vAlt | alt |
fs)*) >
<!ATTLIST f %a.global
name NMTOKEN #REQUIRED
org (single | set | bag | list)
#IMPLIED
rel (eq | ne | sb | ns) eq
fVal IDREFS #IMPLIED > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||