| <admin> | (administrative information) within a <termEntry> element, contains administrative information pertaining to data management and documentation of the entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attributes: | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | For domain or other similar information, the <admin> element should be used to provide the domain information as the content of the element: <admin depend=te84.11
       type='domain'
       resp='ISO/TC 61, Plastics'>plastics</admin> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | In the case of responsibility information or information about maintenance of the entry, the <admin> element may have no content at all, its information all having been conveyed by the attributes type , date , and resp : <admin depend=te84.11
       type='responsibility'
       resp='ISO/TC 61, Plastics'></admin> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example | <admin depend=te84.11
       type='created'
       date='1991-10-23'
       resp='SEW'></admin>
<admin depend=te84.11
       type='updated'
       date='1992-12-15'
       resp='MSM'></admin> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Administrative data take widely varying forms in different terminological databases; the type attribute should be used to indicate the particular class of administrative information involved. The <admin> element should also be used to record dates of major changes to the term entry, if these are to be recorded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagset | base tag set for terminological data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | terminologyMisc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filename | teite2n teite2f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content: | May contain character data and phrase-level elements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | ofig termEntry tig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | #PCDATA abbr add address app att bibl biblFull biblStruct c caesura camera caption castList cit cl corr damage date dateRange dateStruct del distinct emph expan figure foreign formula fw geogName gi gloss handShift hi label lang link list listBibl m measure mentioned move name note num oRef oVar orgName orig pRef pVar persName phr placeName ptr q quote ref reg restore rs s seg sic soCalled sound space stage supplied table tag tech term text time timeRange timeStruct title unclear val view w witDetail xptr xref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declaration | <!ELEMENT admin         - O  (%paraContent;)                    >
<!ATTLIST admin              %a.global
          type               CDATA               #IMPLIED
          date               CDATA               %ISO-date
                                                  
          resp               CDATA               #IMPLIED       > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See | 13.4.2 ; 13.4.1 ; 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||